Best quantum computing stocks in 2026: ranked by real data
Every listed company in the Quantum computing value chain (5 stocks), mechanically ranked by actual market data. No opinions, no January listicle. Re-ranked every trading day.
As of October 9, 2026, the strongest quantum stock this year is FormFactor (FORM, +145.8% YTD), while IonQ leads on size at $16.2B. Unlike a listicle written in January, this page re-ranks itself every trading day from real market data.
Screen all 5 quantum computing stocks →
Top 10 by return this year
Share price change since the last close of last year. Dividends are not included.
| # | Company | YTD return | 1Y return | Market cap |
|---|---|---|---|---|
| 1 | FormFactorFORMEnablers, test & components | +145.8% | +259.1% | $11.1B |
| 2 | IonQIONQQuantum hardware & platforms | −12.1% | −46.9% | $16.2B |
| 3 | Quantum Computing Inc.QUBTQuantum hardware & platforms | −27.4% | −64.2% | $1.7B |
| 4 | Rigetti ComputingRGTIQuantum hardware & platforms | −36.2% | −67.3% | $4.7B |
| 5 | D-Wave QuantumQBTSQuantum hardware & platforms | −44.2% | −57.4% | $5.5B |
Data as of 2026-10-09 · updates daily after U.S. close
The 10 largest by market cap
The heavyweights of the quantum chain.
| # | Company | Market cap | Today | P/E |
|---|---|---|---|---|
| 1 | IonQIONQQuantum hardware & platforms | $16.2B | +1.1% | — |
| 2 | FormFactorFORMEnablers, test & components | $11.1B | +1.9% | 95.7 |
| 3 | D-Wave QuantumQBTSQuantum hardware & platforms | $5.5B | −0.2% | — |
| 4 | Rigetti ComputingRGTIQuantum hardware & platforms | $4.7B | −0.8% | — |
| 5 | Quantum Computing Inc.QUBTQuantum hardware & platforms | $1.7B | −0.1% | — |
Methodology: the universe is Sectivia's curated Quantum computing value chain: U.S.-listed companies grouped by their role in the chain. Rankings are purely mechanical from daily Finnhub data. "Best" here means best on the stated metric, not a recommendation. Companies without data for a metric are excluded from that table.
See all 5 companies on the interactive Quantum value-chain map: segments, supply-chain links and daily metrics.Open the Quantum map →