Stock screener: 214 U.S. stocks by sector
Every listed company in Sectivia's six value chains, with market cap, returns, valuation and mapped supply-chain links. Rebuilt after every U.S. close.
Data as of September 24, 2026 · updates daily after U.S. close
| NvidiaNVDA | AI | Chips & accelerators | $5.5T | $224.58 | −0.4% | +22.7% | +9.7% | +24.7% | 28.6 | 18.2 | 24.1 | 18 |
| AlphabetGOOGL | AI | Cloud platforms | $4.1T | $342.36 | +1.3% | +12.2% | +0.4% | +39.1% | 17.0 | 9.3 | 6.5 | 7 |
| MicrosoftMSFT | AI | Cloud platforms | $3.8T | $497.93 | −0.5% | +3.0% | +35.6% | −3.2% | 28.2 | 11.4 | 8.5 | 21 |
| AmazonAMZN | AI | Cloud platforms | $2.8T | $249.38 | +0.0% | +10.5% | +9.5% | +12.0% | 20.3 | 3.5 | 5.0 | 20 |
| Meta PlatformsMETA | AI | AI software & productivity | $1.9T | $777.59 | +4.5% | +11.6% | +30.6% | −3.7% | 27.6 | 8.2 | 7.2 | 6 |
| BroadcomAVGO | AI | Chips & accelerators | $1.7T | $350.36 | −1.3% | +5.3% | −7.0% | +7.6% | 44.3 | 19.0 | 17.0 | 7 |
| TeslaTSLA | AI | AI software & productivity | $1.5T | $377.94 | −0.6% | −15.7% | −6.5% | −12.7% | 393.2 | 14.4 | 17.2 | 3 |
| MicronMU | AI | Chips & accelerators | $1.2T | $1,080.53 | +0.8% | +284.1% | −9.5% | +565.9% | 24.1 | 13.5 | 12.1 | 8 |
| Eli LillyLLY | Life science | Diabetes & metabolic disease | $1.1T | $1,181.89 | +2.7% | +7.1% | +4.0% | +54.1% | 41.5 | 13.9 | 32.7 | 9 |
| AMDAMD | AI | Chips & accelerators | $1T | $629.26 | +2.4% | +191.3% | +13.1% | +290.4% | 156.0 | 24.3 | 14.9 | 10 |
| JPMorgan ChaseJPM | Finance | Banks | $895B | $338.56 | +0.3% | +4.8% | +1.0% | +7.9% | 13.8 | 2.9 | 2.4 | 6 |
| VisaV | Finance | Payment rails & networks | $677B | $367.98 | +1.8% | +3.1% | +10.1% | +6.7% | 30.0 | 15.2 | 19.2 | 9 |
| Johnson & JohnsonJNJ | Life science | Big pharma | $652B | $270.68 | +0.6% | +30.1% | +12.6% | +52.4% | 31.0 | 6.7 | 7.7 | 4 |
| IntelINTC | AI | Chips & accelerators | $640B | $127.39 | +3.9% | +235.7% | −12.1% | +330.7% | — | 11.2 | 7.3 | 10 |
| MastercardMA | Finance | Payment rails & networks | $492B | $566.08 | +1.1% | −1.9% | +14.7% | −1.8% | 30.2 | 14.0 | 87.6 | 7 |
| AbbVieABBV | Life science | Big pharma | $468B | $265.12 | +0.0% | +16.0% | +12.9% | +19.1% | 74.2 | 7.3 | 329.9 | 6 |
| PalantirPLTR | AI | Data, analytics & enterprise AI | $463B | $192.59 | +0.4% | +7.9% | +64.3% | +5.1% | 153.4 | 75.2 | 47.3 | 1 |
| OracleORCL | AI | Cloud platforms | $445B | $139.54 | −3.5% | −23.5% | −14.8% | −54.5% | 23.5 | 6.2 | 6.7 | 2 |
| CiscoCSCO | AI | Data centers | $420B | $106.97 | +0.5% | +38.2% | −12.4% | +57.1% | 31.6 | 6.6 | 8.3 | 2 |
| Bank of AmericaBAC | Finance | Banks | $391B | $56.03 | +0.1% | +1.8% | −3.3% | +8.3% | 11.6 | 2.3 | 1.3 | 4 |
| Lam ResearchLRCX | AI | Semiconductor equipment & IP | $380B | $307.16 | −0.0% | +81.7% | −24.1% | +135.2% | 52.3 | 16.3 | 30.5 | 2 |
| Applied MaterialsAMAT | AI | Semiconductor equipment & IP | $375B | $474.25 | −0.0% | +83.8% | −26.2% | +135.6% | 40.5 | 12.2 | 14.6 | 2 |
| Merck & Co.MRK | Life science | Big pharma | $371B | $147.98 | −0.1% | +40.7% | +23.8% | +85.2% | 116.9 | 5.6 | 8.8 | 4 |
| Arm HoldingsARM | AI | Chips & accelerators | $356B | $306.34 | −7.9% | +204.2% | −9.2% | +135.9% | 340.9 | 69.0 | 41.2 | 6 |
| Dell TechnologiesDELL | AI | Data centers | $349B | $536.02 | −2.5% | +336.1% | +31.1% | +304.5% | 30.7 | 2.3 | 39.0 | 8 |
| UnitedHealthUNH | Life science | Distribution & pharmacy infrastructure | $333B | $375.01 | +1.0% | +12.5% | −9.3% | +6.8% | 23.6 | 0.7 | 3.2 | 3 |
| GE AerospaceGE | Defense | Dual-use technology | $328B | $319.78 | −0.0% | +3.8% | −10.3% | +4.6% | 36.6 | 6.5 | 18.6 | 4 |
| Palo Alto NetworksPANW | Defense | Network security | $322B | $389.92 | −0.9% | +113.5% | +35.2% | +93.5% | 1,047.9 | 28.0 | 11.7 | 0 |
| Morgan StanleyMS | Finance | Investment banking & trading | $306B | $196.32 | −1.0% | +11.8% | −12.2% | +23.4% | 15.2 | 2.4 | 2.6 | 3 |
| Goldman SachsGS | Finance | Investment banking & trading | $268B | $923.29 | −1.4% | +6.5% | −14.4% | +16.1% | 12.8 | 2.0 | 2.2 | 5 |
| CrowdStrikeCRWD | Defense | Endpoint security | $266B | $259.67 | −1.1% | +124.0% | +54.2% | +116.9% | 4,556.1 | 49.4 | 52.2 | 0 |
| Arista NetworksANET | AI | Data centers | $259B | $205.70 | +1.1% | +56.6% | +17.5% | +41.1% | 64.0 | 24.6 | 17.5 | 5 |
| RTXRTX | Defense | Defense integrators | $254B | $188.61 | −1.9% | +4.8% | +3.1% | +19.7% | 32.9 | 2.7 | 3.8 | 8 |
| GE VernovaGEV | Energy | Power equipment | $254B | $955.04 | +0.3% | +45.6% | −8.0% | +50.3% | 26.6 | 6.1 | 21.2 | 9 |
| Wells FargoWFC | Finance | Banks | $249B | $82.18 | +0.3% | −12.1% | −2.7% | −2.9% | 11.0 | 1.9 | 1.4 | 3 |
| Thermo Fisher ScientificTMO | Life science | Life science tools | $247B | $678.39 | +2.0% | +14.8% | +41.7% | +41.6% | 35.4 | 5.3 | 4.7 | 6 |
| KLAKLAC | AI | Semiconductor equipment & IP | $245B | $187.11 | −0.4% | +55.0% | −30.0% | +75.8% | 50.7 | 18.1 | 38.6 | 2 |
| Texas InstrumentsTXN | AI | Chips & accelerators | $244B | $270.65 | −0.7% | +57.1% | −10.4% | +49.8% | 40.3 | 12.5 | 13.5 | 2 |
| MarvellMRVL | AI | Chips & accelerators | $229B | $258.95 | −0.7% | +208.7% | −14.8% | +247.4% | 86.7 | 24.2 | 12.3 | 3 |
| CitigroupC | Finance | Banks | $222B | $132.10 | +0.1% | +13.1% | −9.0% | +28.1% | 12.5 | 1.1 | 1.0 | 2 |
| AmgenAMGN | Life science | Biotech & innovation | $220B | $406.04 | −0.0% | +24.1% | +17.0% | +41.6% | 25.2 | 5.8 | 18.8 | 5 |
| IBMIBM | AI | IT consultants & integrators | $214B | $227.06 | −2.4% | −21.4% | −12.1% | −14.5% | 20.0 | 3.1 | 6.2 | 1 |
| SeagateSTX | AI | Chips & accelerators | $210B | $905.92 | −1.9% | +234.0% | −15.9% | +301.1% | 66.0 | 17.2 | 96.9 | 2 |
| QualcommQCOM | AI | Chips & accelerators | $207B | $194.26 | −1.5% | +15.9% | −10.6% | +16.8% | 22.4 | 4.7 | 7.5 | 5 |
| American ExpressAXP | Finance | Payment rails & networks | $204B | $305.66 | +1.2% | −18.4% | −10.6% | −11.6% | 17.8 | 2.5 | 5.9 | 6 |
| AmphenolAPH | AI | Data centers | $199B | $83.08 | +1.1% | +21.6% | +3.6% | +31.1% | 38.8 | 6.9 | 12.9 | 1 |
| SalesforceCRM | AI | AI software & productivity | $196B | $238.22 | +0.3% | −11.9% | +55.4% | −6.6% | 20.3 | 4.5 | 5.1 | 1 |
| Gilead SciencesGILD | Life science | Biotech & innovation | $187B | $149.69 | −1.1% | +23.3% | +21.0% | +32.3% | — | 6.1 | 15.8 | 4 |
| Analog DevicesADI | AI | Chips & accelerators | $184B | $382.61 | −0.7% | +42.0% | −5.4% | +56.1% | 44.4 | 13.2 | 5.5 | 2 |
| Abbott LaboratoriesABT | Life science | Diagnostics | $177B | $101.07 | −2.3% | −17.4% | +14.3% | −23.8% | 32.6 | 3.8 | 3.5 | 2 |
| BlackRockBLK | Finance | Asset & alternative managers | $172B | $1,073.45 | +1.2% | −0.9% | +4.5% | −6.3% | 26.2 | 6.3 | 3.0 | 5 |
| Charles SchwabSCHW | Finance | Brokers & fintech | $170B | $99.49 | −0.0% | −0.4% | +6.8% | +6.0% | 16.8 | 5.7 | 3.5 | 4 |
| EatonETN | Energy | Power equipment | $169B | $440.00 | +0.3% | +37.8% | +8.3% | +19.1% | 44.2 | 5.6 | 8.4 | 4 |
| PfizerPFE | Life science | Big pharma | $162B | $28.41 | +0.8% | +13.2% | +14.0% | +16.8% | 37.4 | 2.5 | 1.9 | 8 |
| Western DigitalWDC | AI | Chips & accelerators | $161B | $450.31 | −4.9% | +169.7% | −36.6% | +313.3% | 17.1 | 12.5 | 18.2 | 2 |
| NextEra EnergyNEE | Energy | Utilities & power producers | $159B | $75.62 | −1.8% | −4.1% | −10.9% | +6.5% | 17.1 | 5.5 | 2.8 | 8 |
| DanaherDHR | Life science | Life science tools | $156B | $223.77 | +1.0% | −3.2% | +23.8% | +16.8% | 39.0 | 6.2 | 3.0 | 3 |
| BoeingBA | Defense | Military platforms | $154B | $196.80 | −1.6% | −7.9% | −7.7% | −7.6% | 63.4 | 1.6 | 25.3 | 8 |
| Interactive BrokersIBKR | Finance | Brokers & fintech | $152B | $89.82 | −1.9% | +42.4% | −3.3% | +39.8% | 135.3 | 13.5 | 25.8 | 2 |
| BlackstoneBX | Finance | Asset & alternative managers | $145B | $117.21 | −1.7% | −22.6% | −0.7% | −35.5% | 41.3 | 9.0 | 16.1 | 1 |
| ServiceNowNOW | AI | AI software & productivity | $142B | $137.78 | −2.1% | −10.6% | +47.3% | −27.7% | 84.8 | 9.6 | 11.3 | 1 |
| Intuitive SurgicalISRG | Life science | Medtech & devices | $140B | $399.52 | +0.3% | −29.7% | −1.2% | −11.0% | 44.6 | 12.7 | 7.7 | 0 |
| Vertex PharmaceuticalsVRTX | Life science | Biotech & innovation | $133B | $522.38 | +1.2% | +13.9% | +10.2% | +36.0% | 30.1 | 10.5 | 6.5 | 3 |
| FortinetFTNT | Defense | Network security | $132B | $178.67 | −0.0% | +125.1% | +20.8% | +109.6% | 62.1 | 17.5 | 84.9 | 0 |
| CloudflareNET | Defense | Cloud security | $129B | $358.82 | +1.8% | +78.7% | +56.6% | +57.8% | — | 51.2 | 79.4 | 1 |
| Bristol Myers SquibbBMY | Life science | Big pharma | $125B | $61.50 | +0.6% | +13.4% | +10.1% | +36.2% | 13.4 | 2.5 | 5.6 | 5 |
| Lockheed MartinLMT | Defense | Defense integrators | $121B | $523.70 | −0.2% | +8.5% | +4.2% | +7.8% | 19.3 | 1.6 | 13.8 | 8 |
| S&P GlobalSPGI | Finance | Exchanges & market data | $119B | $403.25 | −0.8% | −17.8% | +7.4% | −13.5% | 24.2 | 7.4 | 3.8 | 9 |
| SnowflakeSNOW | AI | Data, analytics & enterprise AI | $118B | $334.00 | −0.2% | +52.6% | +45.3% | +49.8% | — | 21.7 | 54.8 | 2 |
| MedtronicMDT | Life science | Medtech & devices | $114B | $88.51 | −0.9% | −7.0% | +10.8% | −6.0% | 21.8 | 3.0 | 2.3 | 1 |
| AccentureACN | AI | IT consultants & integrators | $111B | $177.41 | −3.3% | −31.5% | +47.2% | −23.4% | 14.3 | 1.5 | 3.5 | 2 |
| CVS HealthCVS | Life science | Distribution & pharmacy infrastructure | $109B | $85.05 | −0.9% | +8.2% | −15.5% | +12.2% | 22.2 | 0.3 | 1.4 | 5 |
| RobinhoodHOOD | Finance | Brokers & fintech | $109B | $120.82 | −1.5% | +8.5% | +18.8% | −2.8% | 52.4 | 22.0 | 11.5 | 3 |
| AppLovinAPP | AI | AI software & productivity | $105B | $312.47 | −0.9% | −51.2% | −30.0% | −48.9% | 23.9 | 15.4 | 33.4 | 1 |
| StrykerSYK | Life science | Medtech & devices | $104B | $269.75 | −1.3% | −22.2% | −11.8% | −26.8% | 27.9 | 4.0 | 4.3 | 1 |
| McKessonMCK | Life science | Distribution & pharmacy infrastructure | $103B | $869.36 | −1.3% | +7.3% | +15.3% | +18.8% | 22.4 | 0.3 | 17.5 | 11 |
| EquinixEQIX | AI | Data centers | $103B | $1,034.76 | −0.3% | +38.3% | −5.1% | +32.7% | 67.0 | 10.5 | 7.1 | 7 |
| VertivVRT | AI | Cooling, power & data center infrastructure | $98.3B | $245.30 | −1.4% | +56.4% | −29.2% | +66.8% | 56.8 | 8.6 | 20.7 | 6 |
| CME GroupCME | Finance | Exchanges & market data | $97B | $268.91 | −0.7% | −0.8% | +11.8% | +3.4% | 22.6 | 7.7 | 3.7 | 6 |
| Southern CompanySO | Energy | Utilities & power producers | $95.8B | $82.89 | −0.7% | −4.3% | −12.1% | −10.9% | 20.6 | 3.3 | 2.4 | 4 |
| Quanta ServicesPWR | Energy | Grid & electrification | $95.1B | $643.50 | +1.4% | +50.4% | −9.6% | +63.0% | 71.6 | 2.9 | 9.9 | 6 |
| AdobeADBE | AI | AI software & productivity | $94.7B | $238.93 | −0.7% | −31.9% | +22.2% | −34.6% | 13.0 | 3.6 | 8.2 | 1 |
| General DynamicsGD | Defense | Defense integrators | $92.9B | $336.29 | −2.1% | +2.0% | −2.0% | +6.2% | 20.7 | 1.7 | 3.5 | 4 |
| Constellation EnergyCEG | Energy | Utilities & power producers | $92.7B | $261.62 | −0.9% | −25.3% | −2.4% | −21.6% | 26.8 | 3.0 | 2.9 | 4 |
| DatadogDDOG | AI | Data, analytics & enterprise AI | $92.5B | $256.92 | +2.2% | +84.9% | +14.0% | +82.9% | 520.7 | 23.3 | 21.2 | 1 |
| Howmet AerospaceHWM | Defense | Military platforms | $91.5B | $229.38 | +0.3% | +11.6% | −16.8% | +18.2% | 48.9 | 10.0 | 16.0 | 7 |
| U.S. BancorpUSB | Finance | Banks | $91B | $58.40 | −0.1% | +9.6% | −2.6% | +18.5% | 11.1 | 2.1 | 1.3 | 2 |
| PNC FinancialPNC | Finance | Banks | $89.2B | $223.34 | −0.3% | +7.3% | −6.1% | +9.9% | 11.7 | 2.3 | 1.4 | 2 |
| Duke EnergyDUK | Energy | Utilities & power producers | $89.2B | $113.23 | −0.8% | −2.6% | −8.7% | −7.3% | 17.0 | 2.7 | 1.6 | 6 |
| Intercontinental ExchangeICE | Finance | Exchanges & market data | $87.2B | $156.93 | +0.4% | −3.5% | +17.6% | −7.0% | 21.6 | 6.5 | 3.0 | 4 |
| KKRKKR | Finance | Asset & alternative managers | $85.8B | $95.64 | −1.6% | −23.7% | +4.0% | −34.0% | 27.2 | 3.8 | 2.8 | 2 |
| Emerson ElectricEMR | Energy | Grid & electrification | $85.7B | $156.14 | +1.0% | +16.5% | +8.0% | +17.6% | 33.3 | 4.6 | 4.2 | 4 |
| Cadence Design SystemsCDNS | AI | Semiconductor equipment & IP | $85.2B | $322.00 | +4.2% | −1.1% | −18.5% | −15.6% | 61.8 | 14.6 | 12.4 | 5 |
| HPEHPE | AI | Data centers | $83.6B | $63.52 | +1.9% | +154.1% | +26.1% | +142.6% | 29.9 | 2.0 | 3.2 | 2 |
| RegeneronREGN | Life science | Biotech & innovation | $82.4B | $796.02 | −0.7% | +3.9% | +29.7% | +41.2% | 19.0 | 5.3 | 2.6 | 4 |
| Moody’sMCO | Finance | Exchanges & market data | $81.7B | $467.35 | −1.4% | −7.2% | +6.7% | −0.6% | 29.2 | 10.0 | 27.0 | 3 |
| SynopsysSNPS | AI | Semiconductor equipment & IP | $78.9B | $424.91 | +2.9% | −12.1% | −10.5% | −15.8% | 73.3 | 8.4 | 2.5 | 5 |
| ModernaMRNA | Life science | Biotech & innovation | $77.2B | $194.82 | +7.0% | +517.5% | +198.5% | +606.1% | — | 34.6 | 11.4 | 1 |
| IntuitINTU | AI | AI software & productivity | $76.2B | $277.13 | −3.4% | −56.7% | +11.1% | −59.0% | 16.7 | 3.6 | 4.0 | 1 |
| Motorola SolutionsMSI | Defense | Dual-use technology | $75.9B | $454.91 | −1.2% | +20.1% | +18.2% | −2.2% | 35.6 | 6.2 | 28.4 | 0 |
| Northrop GrummanNOC | Defense | Defense integrators | $73.2B | $508.98 | −1.1% | −9.8% | +0.2% | −10.9% | 16.3 | 1.7 | 4.1 | 7 |
| Apollo GlobalAPO | Finance | Asset & alternative managers | $71.3B | $120.69 | −3.0% | −14.1% | −4.8% | −14.2% | 38.0 | 2.2 | 3.4 | 1 |
| The Cigna GroupCI | Life science | Distribution & pharmacy infrastructure | $70.6B | $265.50 | −1.0% | −2.5% | −5.2% | −7.5% | 11.0 | 0.2 | 1.7 | 4 |
| Digital RealtyDLR | AI | Data centers | $68.3B | $181.00 | −0.2% | +20.0% | −5.1% | +6.3% | 85.4 | 10.1 | 2.5 | 7 |
| HoneywellHON | Defense | Dual-use technology | $67.4B | $211.79 | −0.4% | −45.5% | −52.2% | −46.1% | 7.8 | 1.7 | 3.6 | 5 |
| Boston ScientificBSX | Life science | Medtech & devices | $65.2B | $44.68 | +0.1% | −53.2% | −2.1% | −54.3% | 17.7 | 3.1 | 2.6 | 1 |
| Monolithic PowerMPWR | AI | Chips & accelerators | $64.9B | $1,335.55 | −1.5% | +49.6% | −4.8% | +48.3% | 80.7 | 19.8 | 16.7 | 2 |
| American Electric PowerAEP | Energy | Utilities & power producers | $64B | $117.57 | −0.7% | +4.3% | −7.7% | +12.3% | 20.4 | 2.9 | 2.0 | 3 |
| Astera LabsALAB | AI | Data centers | $62.5B | $360.51 | +0.0% | +118.5% | −17.3% | +53.2% | 169.2 | 52.0 | 36.2 | 1 |
| TransDigm GroupTDG | Defense | Dual-use technology | $60.9B | $1,105.28 | +0.0% | −16.9% | −14.8% | −14.9% | 28.6 | 6.1 | 76.0 | 4 |
| CoherentCOHR | AI | Data centers | $60.8B | $290.61 | −3.3% | +68.2% | −27.0% | +170.8% | 75.5 | 8.5 | 5.6 | 2 |
| TeradyneTER | AI | Semiconductor equipment & IP | $60.4B | $387.70 | −0.4% | +101.0% | −7.4% | +188.9% | 52.5 | 13.5 | 17.6 | 3 |
| CencoraCOR | Life science | Distribution & pharmacy infrastructure | $59.1B | $309.87 | −0.8% | −7.5% | +11.1% | +3.3% | 22.5 | 0.2 | 19.4 | 12 |
| NateraNTRA | Life science | Diagnostics | $58B | $408.79 | +4.6% | +70.6% | +66.5% | +126.1% | — | 21.4 | 31.9 | 2 |
| Comfort Systems USAFIX | AI | Cooling, power & data center infrastructure | $57B | $1,643.39 | +1.1% | +74.2% | −14.8% | +102.2% | 39.7 | 5.1 | 17.7 | 2 |
| Dominion EnergyD | Energy | Utilities & power producers | $53.5B | $60.40 | −1.3% | +4.4% | −10.6% | +0.1% | 21.1 | 3.0 | 1.9 | 1 |
| NasdaqNDAQ | Finance | Exchanges & market data | $53.1B | $94.55 | −0.9% | −1.7% | +15.7% | +7.9% | 27.0 | 6.1 | 4.4 | 2 |
| CoinbaseCOIN | Finance | Brokers & fintech | $52.6B | $199.21 | +0.5% | −12.4% | +25.3% | −38.1% | — | 8.4 | 4.0 | 2 |
| CienaCIEN | AI | Data centers | $52.3B | $358.43 | +0.7% | +57.6% | −19.9% | +164.6% | 79.9 | 8.7 | 17.1 | 3 |
| Cardinal HealthCAH | Life science | Distribution & pharmacy infrastructure | $51.8B | $222.62 | +0.6% | +7.7% | −3.3% | +43.1% | 30.2 | 0.2 | 51.9 | 14 |
| Edwards LifesciencesEW | Life science | Medtech & devices | $49.9B | $85.73 | −1.3% | +1.8% | −0.1% | +16.4% | 49.6 | 7.7 | 4.7 | 0 |
| Becton DickinsonBDX | Life science | Medtech & devices | $49.5B | $179.23 | −1.8% | +19.6% | +26.8% | +24.5% | 52.5 | 2.4 | 2.0 | 2 |
| CoreWeaveCRWV | AI | Cloud platforms | $47.9B | $90.13 | +3.7% | +21.2% | −22.0% | −34.9% | — | 6.3 | 9.5 | 4 |
| Rockwell AutomationROK | Energy | Power equipment | $47.8B | $432.93 | +0.0% | +11.3% | −5.1% | +26.3% | 39.8 | 5.3 | 13.7 | 1 |
| Agilent TechnologiesA | Life science | Life science tools | $47.8B | $172.84 | +4.5% | +22.9% | +32.2% | +32.4% | 33.2 | 6.5 | 6.5 | 2 |
| VistraVST | Energy | Utilities & power producers | $47.4B | $137.94 | −0.0% | −14.5% | −15.0% | −32.4% | 21.3 | 2.5 | 8.6 | 3 |
| WorkdayWDAY | AI | AI software & productivity | $46.9B | $190.99 | −0.7% | −10.4% | +67.1% | −19.9% | 37.5 | 4.6 | 7.3 | 1 |
| BlockXYZ | Finance | Brokers & fintech | $45.9B | $76.74 | +2.8% | +14.7% | +3.2% | −2.4% | 128.5 | 1.8 | 2.1 | 2 |
| IQVIA HoldingsIQV | Life science | CDMO & pharma manufacturing | $45.3B | $275.02 | +2.7% | +18.8% | +56.4% | +43.7% | 33.0 | 2.7 | 7.3 | 8 |
| Carrier GlobalCARR | AI | Cooling, power & data center infrastructure | $45.2B | $54.87 | −0.4% | +4.3% | −22.1% | −7.8% | 37.1 | 2.0 | 3.4 | 2 |
| L3HarrisLHX | Defense | Defense integrators | $44.5B | $238.04 | −0.5% | −18.5% | −18.6% | −16.4% | 23.8 | 1.9 | 2.1 | 2 |
| PayPalPYPL | Finance | Payment rails & networks | $44.5B | $52.60 | +0.2% | −10.1% | +25.9% | −22.0% | 9.1 | 1.3 | 2.2 | 2 |
| Rocket LabRKLB | Defense | Space industry & satellites | $44.1B | $73.61 | +4.7% | +0.8% | −26.1% | +32.9% | — | 57.3 | 12.6 | 1 |
| Waters CorporationWAT | Life science | Life science tools | $42.4B | $430.30 | +2.3% | +10.7% | +17.7% | +40.6% | 254.9 | 9.1 | 2.8 | 2 |
| ExelonEXC | Energy | Utilities & power producers | $41.7B | $40.20 | −1.2% | −6.7% | −12.7% | −8.0% | 15.0 | 1.6 | 1.4 | 3 |
| IDEXX LaboratoriesIDXX | Life science | Diagnostics | $40.7B | $513.39 | −1.7% | −22.8% | −3.6% | −19.5% | 35.7 | 8.9 | 25.3 | 1 |
| MSCIMSCI | Finance | Exchanges & market data | $40.5B | $556.08 | +0.1% | −3.1% | −4.4% | −2.3% | 29.8 | 12.1 | 106.9 | 1 |
| Microchip TechnologyMCHP | AI | Chips & accelerators | $39.9B | $74.69 | −1.1% | +18.5% | −19.0% | +16.7% | 83.3 | 7.8 | 6.2 | 2 |
| IlluminaILMN | Life science | Life science tools | $39.8B | $273.90 | +7.3% | +94.7% | +54.8% | +157.0% | 48.2 | 8.9 | 14.0 | 5 |
| NetAppNTAP | AI | Data centers | $38.9B | $197.24 | +0.5% | +83.3% | +24.4% | +59.0% | 27.5 | 5.3 | 26.0 | 1 |
| OktaOKTA | Defense | Identity & access management | $37B | $206.64 | +0.6% | +137.5% | +73.8% | +122.7% | 124.9 | 12.0 | 5.3 | 1 |
| Credo TechnologyCRDO | AI | Data centers | $36.4B | $195.97 | +1.1% | +33.8% | −36.3% | +17.3% | 67.7 | 22.9 | 13.4 | 2 |
| HEICOHEI | Defense | Military platforms | $36.3B | $306.33 | −1.4% | −4.0% | −7.1% | −2.9% | 42.9 | 7.0 | 7.3 | 5 |
| Axon EnterpriseAXON | Defense | Dual-use technology | $36.2B | $445.00 | −1.2% | −20.7% | +4.1% | −42.0% | 181.4 | 11.2 | 9.8 | 0 |
| FiservFI | Finance | Payment rails & networks | $34.3B | — | — | −15.5% | −7.2% | +23.2% | 9.5 | 1.6 | 1.4 | 3 |
| MongoDBMDB | AI | Data, analytics & enterprise AI | $33.9B | $421.40 | −1.6% | +2.1% | +33.5% | +34.3% | 576.3 | 12.2 | 11.4 | 1 |
| ZscalerZS | Defense | Cloud security | $33.6B | $214.64 | +0.1% | −4.7% | +70.0% | −25.9% | — | 10.0 | 12.9 | 0 |
| BiogenBIIB | Life science | Biotech & innovation | $33.3B | $226.36 | −0.5% | +29.3% | +15.4% | +63.3% | 39.9 | 3.3 | 1.8 | 2 |
| Alnylam PharmaceuticalsALNY | Life science | Biotech & innovation | $33.2B | $249.59 | +1.2% | −38.0% | −14.5% | −45.8% | 41.1 | 6.9 | 24.5 | 2 |
| EMCOR GroupEME | AI | Cooling, power & data center infrastructure | $33.1B | $751.96 | +0.0% | +22.9% | −10.4% | +16.6% | 23.0 | 1.8 | 8.1 | 2 |
| DexComDXCM | Life science | Diabetes & metabolic disease | $33B | $87.47 | −0.3% | +32.2% | +27.3% | +28.6% | 33.0 | 6.6 | 12.6 | 1 |
| ResMedRMD | Life science | Medtech & devices | $32B | $221.89 | −0.2% | −7.7% | +16.2% | −19.3% | 21.0 | 5.7 | 4.9 | 1 |
| GE HealthCareGEHC | Life science | Medtech & devices | $29.9B | $66.38 | +0.4% | −19.4% | +3.7% | −11.4% | 15.0 | 1.4 | 2.7 | 1 |
| ZoetisZTS | Life science | Big pharma | $29.6B | $70.27 | −1.9% | −43.1% | −6.8% | −49.8% | 11.3 | 3.1 | 9.4 | 1 |
| Teledyne TechnologiesTDY | Defense | Dual-use technology | $28.5B | $612.02 | −1.5% | +21.6% | +1.3% | +9.4% | 29.3 | 4.5 | 2.6 | 9 |
| ON SemiconductorON | AI | Chips & accelerators | $28.2B | $73.15 | −1.3% | +36.8% | −36.7% | +47.0% | 44.7 | 4.5 | 3.9 | 2 |
| Super MicroSMCI | AI | Data centers | $27.1B | $41.51 | +0.2% | +41.9% | +17.1% | −11.4% | 12.2 | 0.7 | 1.9 | 2 |
| West Pharmaceutical ServicesWST | Life science | CDMO & pharma manufacturing | $26.5B | $373.60 | −0.6% | +36.6% | +11.7% | +49.9% | 47.0 | 8.0 | 8.9 | 8 |
| Quest DiagnosticsDGX | Life science | Diagnostics | $26B | $236.59 | +1.5% | +34.3% | +18.2% | +24.6% | 24.5 | 2.2 | 3.5 | 4 |
| CognizantCTSH | AI | IT consultants & integrators | $25.7B | $57.17 | −3.3% | −28.7% | +44.4% | −12.6% | 11.6 | 1.2 | 1.8 | 1 |
| IncyteINCY | Life science | Biotech & innovation | $25B | $124.44 | −0.2% | +26.2% | +19.4% | +47.4% | 15.5 | 4.3 | 3.9 | 2 |
| LabcorpLH | Life science | Diagnostics | $24.7B | $308.95 | +1.6% | +21.2% | +17.6% | +8.6% | 24.7 | 1.7 | 2.9 | 5 |
| HubbellHUBB | Energy | Grid & electrification | $24.5B | $465.88 | +0.5% | +4.4% | −9.1% | +6.5% | 27.1 | 3.9 | 6.3 | 4 |
| RubrikRBRK | Defense | Incident response & recovery | $24B | $113.80 | −1.5% | +51.1% | +55.7% | +41.9% | — | 15.5 | — | 0 |
| AST SpaceMobileASTS | Defense | Space industry & satellites | $23.9B | $61.06 | +1.8% | −17.4% | −17.7% | +9.5% | — | 206.9 | 12.6 | 1 |
| Pure StoragePSTG | AI | Data centers | $22.4B | — | — | +65.5% | +43.9% | +26.2% | 119.1 | 6.1 | 15.5 | 1 |
| Global PaymentsGPN | Finance | Payment rails & networks | $22.1B | $85.31 | +1.6% | +8.5% | +30.7% | −2.5% | — | 2.2 | 1.0 | 1 |
| EntegrisENTG | AI | Semiconductor equipment & IP | $22.1B | $148.63 | −1.5% | +79.1% | −10.3% | +57.6% | 72.4 | 6.6 | 5.3 | 2 |
| NRG EnergyNRG | Energy | Utilities & power producers | $20.8B | $97.85 | −2.8% | −36.7% | −26.8% | −39.8% | 24.5 | 0.6 | 4.3 | 1 |
| United TherapeuticsUTHR | Life science | Biotech & innovation | $20.4B | $472.21 | −3.5% | +0.4% | −10.1% | +12.8% | 15.6 | 6.5 | 3.2 | 3 |
